⚡
Staking Streaks
You're on a winning streak
The below example is based on a user staking 1,000,000 $LMT.
The percentage cap is reached upon the 25th month and is set at max of 150% bonus.
Month | Daily | % Bonus | Extra $NRG | Daily | Monthly |
---|---|---|---|---|---|
0-1 | 2,000 | 0% | 0 | 2,000 $NRG | 60,000 |
1-2 | 2,000 | 6% | 120 | 2,120 $NRG | 63,600 |
2-3 | 2,000 | 12% | 240 | 2,240 $NRG | 67,200 |
3-4 | 2,000 | 18% | 360 | 2,360 $NRG | 70,800 |
4-5 | 2,000 | 24% | 480 | 2,480 $NRG | 74,400 |
5-6 | 2,000 | 30% | 600 | 2,600 $NRG | 78,000 |
6-7 | 2,000 | 36% | 720 | 2,720 $NRG | 81,600 |
7-8 | 2,000 | 42% | 840 | 2,840 $NRG | 85,200 |
8-9 | 2,000 | 48% | 960 | 2,960 $NRG | 88,800 |
9-10 | 2,000 | 54% | 1,080 | 3,080 $NRG | 92,400 |
25 | 2,000 | 150% | 3,000 | 5,000 $NRG | 150,000 |
Last modified 13h ago